<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Wi-Fi for AT&amp;T - LouPage.com</title>
	<atom:link href="http://loupage.com/category/productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://loupage.com</link>
	<description>Thoughts on life, faith, tech, and other stuff</description>
	<lastBuildDate>Fri, 28 Aug 2009 10:47:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy Wi-Fi for AT&amp;T - LouPage.com</title>
		<link>http://loupage.com/productivity/taking-notes-on-the-web-with-webnote</link>
		<comments>http://loupage.com/productivity/taking-notes-on-the-web-with-webnote#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:08:36 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://loupage.com/wordpress/?p=158</guid>
		<description><![CDATA[<a href=http://loupage.com/productivity/taking-notes-on-the-web-with-webnote><img src=http://loupage.com/wordpress/wp-content/uploads/2009/03/webnotes_250-300x194.png class=imgtfe hspace=5 align=left width=100  border=0></a>
Need to gather information online?  Then it&#8217;s time to stop copying and pasting and to start making your notes online.  WebNotes, looks to be a delightfully simple tool to help you gather and and organize your online research and notes.
Update: Today I received my Beta invitation. Seems as though I have 10 invites [...]]]></description>
		<wfw:commentRss>http://loupage.com/productivity/taking-notes-on-the-web-with-webnote/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy Wi-Fi for AT&amp;T - LouPage.com</title>
		<link>http://loupage.com/productivity/easy-wi-fi-for-att</link>
		<comments>http://loupage.com/productivity/easy-wi-fi-for-att#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:00:00 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://localhost:8888/?page_id=2</guid>
		<description><![CDATA[<a href=http://loupage.com/productivity/easy-wi-fi-for-att><img src=http://www.loupage.com/images/uploads/att_wifi.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>At last, an easy way for logging into the the free hotspots that AT&#38;T offers to iPhone users. Using a new version of Easy Wi-Fi that appeared in the app store over the holiday weekend makes the process dead simple.
The Original Process
While the free wifi is great, the old process for logging in was painful. [...]]]></description>
		<wfw:commentRss>http://loupage.com/productivity/easy-wi-fi-for-att/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
